Keresés

Részletes keresés

vjv1 Creative Commons License 2019.01.01 0 0 2

Buék..

kezil Creative Commons License 2009.12.05 0 0 1

N csapat lista

 

N 100m gyors

 

2 DEKKER Inge 85 NED 52.11  10
1 OTTESEN Jeanette 87 DEN 51.95  9
3 KROMOWIDJOJO Ranomi 90 NED 52.22  8
5 SJOESTROEM Sarah 93 SWE 52.60  7
4 SEPPÄLÄ Hanna-Maria 84 FIN 52.28  6
6 LILLHAGE Josefin 80 SWE 52.64  5
7 SCHREIBER Daniela 89 GER 52.82  4
9 AKSENOVA Anastasia 90 RUS 53.20  3
10 FUSTER MARTINEZ Maria 85 ESP 53.50  2
8 HEEMSKERK Femke 87 NED 53.19  1
11 WILK Katarzyna 92 POL 53.52  1
12 KORC Agata 86 POL 53.54  1
13 HEDENSKOG Claire 80 SWE 53.64  1
14 KOSCHISCHEK Birgit 87 AUT 53.67  1
15 SPAGNOLO Renata 89 ITA 53.71  1
16 VITTING Lisa 91 GER 53.71  1
23 PELLEGRINI Federica 88 ITA 54.05 1
58 DARA Eszter 90 HUN NT ??? 1

 

N 200m gyors

 

1 PELLEGRINI Federica 88 ITA 1:51.85  10
2 BALMY Coralie 87 FRA 1:53.71  9
3 SJOESTROEM Sarah 93 SWE 1:53.77  8
8 VERRASZTO Evelyn 89 HUN 1:55.03  7
10 MUTINA Agnes 88 HUN 1:55.19  6
9 SCHREIBER Daniela 89 GER 1:55.03  5
4 HEEMSKERK Femke 87 NED 1:53.79  4
12 FRIIS Lotte 88 DEN 1:55.64  3
5 BELYAKINA Daria 86 RUS 1:53.85  2
6 GRANLUND Petra 87 SWE 1:54.76  1
7 DEKKER Inge 85 NED 1:54.80  1
11 CASTRO ORTEGA Patricia 92 ESP 1:55.64  1
13 VITTING Lisa 91 GER 1:55.72  1
14 FAGUNDEZ Gabriella 85 SWE 1:55.79  1
15 DE JONGE Saskia 86 NED 1:56.24  1
16 ETIENNE Ophelie Cyrielle 90 FRA 1:56.68  1
17 MUFFAT Camille 89 FRA 1:56.76  1
18 VILLAECIJA GARCIA Erika 84 ESP 1:56.94  1
26 KAPAS Boglarka 93 HUN 1:59.02  1
27 MILEY Hannah 89 GBR 1:59.13  1

 

N 200m hát

 

1 CASTEL Alexianne 90 FRA 2:02.91  10
5 FILIPPI Alessia 87 ITA 2:04.55  9
2 ZEVINA Daryna 94 UKR 2:03.90  8
3 MOSKVINA Ksenia 89 RUS 2:04.18  7
4 MORANT VARO Lydia 90 ESP 2:04.30  6
6 MENSING Jenny 86 GER 2:04.89  5
7 CARMAN Anja 85 SLO 2:05.04  4
8 SZEPESI Nikolett 87 HUN 2:05.33  3
9 GEMO Elena 87 ITA 2:05.50  2
10 LARSEN Pernille 92 DEN 2:05.61  1
11 NOCHER Melanie 88 IRL 2:05.62  1
12 DAVIES Georgia 90 GBR 2:06.00  1
13 BAUMRTOVA Simona 91 CZE 2:06.02  1
14 DA ROCHA MARCE Duane 88 ESP 2:06.50  1
15 GROMOVA Maria 88 RUS 2:06.55  1
16 BUYS Kimberly 89 BEL 2:06.58  1

 

N 10m mell

 

1 PEDERSEN Rikke Moeller 89 DEN 1:04.43  10
2 NIJHUIS Moniek 88 NED 1:04.56  9
3 RUHNAU Caroline 84 GER 1:04.78  8
4 POEWE Sarah 83 GER 1:05.05  7
5 DEEVA Daria 90 RUS 1:05.28  6
6 DE RONCHI Sophie 85 FRA 1:05.43  5
7 HOESTMAN Joline 88 SWE 1:05.74  4
8 HUMPLIK Patrizia 90 SUI 1:05.91  3
9 JOHANSSON Jennie 88 SWE 1:06.04  2
10 SCARCELLA Ilaria 93 ITA 1:06.19  1
11 STIBERG Katharina 88 NOR 1:06.38  1
12 FISSNEIDER Lisa 94 ITA 1:06.45  1
13 HIGL Nadja 87 SRB 1:06.45  1
14 BADILLO DIAZ Concepcion 86 ESP 1:06.48  1
15 BOGGIATTO Chiara 86 ITA 1:06.75  1
16 SCIESZKO Ewa 90 POL 1:06.77  1
22 KARPEEVA Svetlana 85 RUS 1:07.70  1

 

N 200m mell

 

2 HIGL Nadja 87 SRB 2:18.54  10
1 PEDERSEN Rikke Moeller 89 DEN 2:18.30  9
3 HOESTMAN Joline 88 SWE 2:19.94  8
4 RUHNAU Caroline 84 GER 2:21.12  7
5 DE RONCHI Sophie 85 FRA 2:21.55  6
7 BOGGIATTO Chiara 86 ITA 2:21.82  5
6 HUMPLIK Patrizia 90 SUI 2:21.68  4
8 CHAUN Anastasia 88 RUS 2:22.26  3
9 KARPEEVA Svetlana 85 RUS 2:22.86  2
10 SWIERCZEWSKA Sandra 88 AUT 2:22.89  1
11 GARCIA URZAINQUI Marina 94 ESP 2:23.11  1
12 SCARCELLA Ilaria 93 ITA 2:23.45  1
13 DEGENHARDT Karoline 88 GER 2:23.47  1
14 POEWE Sarah 83 GER 2:23.65  1
15 MEZA Tina 94 SLO 2:23.93  1
16 OSTROWSKA Agnieszka 90 POL 2:24.12 1

 

N 100m pillangó

 

7 SJOESTROEM Sarah 93 SWE 56.90  10
2 OTTESEN Jeanette 87 DEN 55.86  9
1 BUI DUYET Diane 79 FRA 55.83  8
5 DEKKER Inge 85 NED 56.78  7
6 DARA Eszter 90 HUN 56.88  6
8 MONGEL Aurore 82 FRA 57.34  5
3 SNILDAL Ingvild 88 NOR 56.52  4
4 OESTERGAARD Micha 87 DEN 56.66  3
9 KOSCHISCHEK Birgit 87 AUT 57.42  2
10 BUYS Kimberly 89 BEL 57.71  1
11 SEGAT Francesca 83 ITA 57.85  1
12 IVRI Amit 89 ISR 57.89  1
13 GRANLUND Petra 87 SWE 57.99  1
14 GRANSTROEM Martina 91 SWE 57.99 1
15 KLYUCHNIKOVA Olga 89 RUS 58.20  1
16 PATE Louise 88 GBR 58.31  1
22 JAKABOS Zsuzsanna 89 HUN 59.16  1
31 BORDAS Beatrix 92 HUN 1:00.13  1

 

N 200m pillangó

 

1 BELMONTE GARCIA Mireia 90 ESP 2:03.01  10
3 MONGEL Aurore 82 FRA 2:04.73  9
2 GRANLUND Petra 87 SWE 2:04.27  8
4 OESTERGAARD Micha 87 DEN 2:04.98  7
5 SEGAT Francesca 83 ITA 2:06.05  6
6 HENTKE Franziska 89 GER 2:06.40  5
7 GRANSTROEM Martina 91 SWE 2:06.56  4
8 CAMINO ESTUDILLO Paula 91 ESP 2:06.91  3
9 MUTINA Agnes 88 HUN 2:07.23  2
10 DICKONS Jessica 90 GBR 2:07.28  1
11 ROUSSEAU Magali 88 FRA 2:07.53  1
12 JAKABOS Zsuzsanna 89 HUN 2:07.80  1
13 SMITHURST Emma 91 GBR 2:08.55 1
14 KOSCHISCHEK Birgit 87 AUT 2:09.26 1
15 PIKKARAINEN Emilia 92 FIN 2:09.36  1
16 IGNACIO SORRIBES Judit 94 ESP 2:10.09  1
18 MILEY Hannah 89 GBR 2:10.98  1
19 KAPAS Boglarka 93 HUN 2:11.02  1

 

N 100m vegyes

 

1 SCHREUDER Hinkelien 84 NED 57.74  10
2 SEPPÄLÄ Hanna-Maria 84 FIN 59.09  9
5 VERRASZTO Evelyn 89 HUN 59.49  8
6 OTTESEN Jeanette 87 DEN 59.53  7
7 SEGAT Francesca 83 ITA 59.61  6
40 MUFFAT Camille 89 FRA NT  5
3 URBANCZYK Aleksandra 87 POL 59.29  4
4 MICHALAK Theresa 92 GER 59.34  3
8 SNILDAL Ingvild 88 NOR 59.69  2
9 KLYUCHNIKOVA Olga 89 RUS 59.77  1
10 LETRARI Laura 89 ITA 59.82  1
11 STIBERG Katharina 88 NOR 59.88  1
12 DE RONCHI Sophie 85 FRA 59.98  1
13 KARPEEVA Svetlana 85 RUS 1:00.03  1
14 HEEMSKERK Femke 87 NED 1:00.09  1
15 LILLHAGE Josefin 80 SWE 1:00.14  1
16 KHAKHLOVA Sviatlana 84 BLR 1:00.57  1
23 JAKABOS Zsuzsanna 89 HUN 1:01.54 

 

N 200m vegyes

 

1 VERRASZTO Evelyn 89 HUN 2:06.01  10

2 BELMONTE GARCIA Mireia 90 ESP 2:06.44  9
3 MILEY Hannah 89 GBR 2:06.70  8
4 SEGAT Francesca 83 ITA 2:07.03 7
8 MUFFAT Camille 89 FRA 2:08.34  6
6 DE RONCHI Sophie 85 FRA 2:08.10 5
7 BELYAKINA Daria 86 RUS 2:08.14  4
5 MICHALAK Theresa 92 GER 2:07.65  3
9 KARPEEVA Svetlana 85 RUS 2:08.58  2
10 GARDELL Stina 90 SWE 2:08.99  1
11 ANDREEVA Viktoriya 92 RUS 2:09.13  1
12 HEEMSKERK Femke 87 NED 2:09.78  1
13 JANSEN Louise 84 DEN 2:10.09  1
14 FINNMAN Una 91 SWE 2:10.21  1
15 BUYS Kimberly 89 BEL 2:10.22 1
16 SCHREUDER Hinkelien 84 NED 2:10.61  1
17 KLINAR Anja 88 SLO 2:11.24  1

 

N 400m vegyes

 

4 MILEY Hannah 89 GBR 4:27.22  10
1 BELMONTE GARCIA Mireia 90 ESP 4:25.06  9
2 FILIPPI Alessia 87 ITA 4:26.06  8
3 SEGAT Francesca 83 ITA 4:27.12  7
7 KLINAR Anja 88 SLO 4:33.67  6
5 IVANENKO Anastasia 89 RUS 4:31.13  5
6 MICHALAK Theresa 92 GER 4:31.78  4
8 SCHIFFER Nina 91 GER 4:33.76  3
9 THYDEN Sara 89 SWE 4:33.87  2
10 STEINEGGER Joerdis 83 AUT 4:34.27  1
11 GARDELL Stina 90 SWE 4:34.41  1
12 JAKABOS Zsuzsanna 89 HUN 4:34.97 1
13 SMITHURST Emma 91 GBR 4:35.20  1
14 KARPEEVA Svetlana 85 RUS 4:36.81  1
15 DASCA ROMEU Claudia 94 ESP 4:37.91  1
16 SZCZEPANIAK Karolina 92 POL 4:38.72  1

kezil Creative Commons License 2009.12.05 0 0 0

A Férfi csapat lista:

 

F 50 m gyors

 

1 LEVEAUX Amaury 85 FRA 20.48  10
2 BOUSQUET Frederick 81 FRA 20.64  9
3 DEIBLER Steffen 87 GER 20.73  8
6 DRAGANJA Duje 83 CRO 21.11  7
4 FESIKOV Sergey 89 RUS 20.84  6
5 ORSI Marco 90 ITA 20.96  5
7 LAGUNOV Evgeny 85 RUS 21.15  4
8 STYMNE Petter 83 SWE 21.34  3
10 TAKACS Krisztian 85 HUN 21.49  2
9 PUNINSKI Alexei 85 CRO 21.46  1
11 TIKHOBAEV Oleg 90 RUS 21.49  1
12 TURNER Charles 84 GBR 21.50  1
13 BOCCHIA Federico 86 ITA 21.53  1
14 SILJEVSKI Radovan 86 SRB 21.54  1
15 LIUKKONEN Ari-Pekka 89 FIN 21.55  1
16 KONOVALOV Nikita 88 RUS 21.58  1
35 KOZMA Dominik 91 HUN 22.10  1

 

F 100m gyors

 

1 LEVEAUX Amaury 85 FRA 44.94  10
3 IZOTOV Daniil 91 RUS 45.87  9
2 FESIKOV Sergey 89 RUS 45.87  8
5 MAGNINI Filippo 82 ITA 46.37  7
4 DEIBLER Steffen 87 GER 45.91  6
7 BOUSQUET Frederick 81 FRA 46.51  5
9 PERSSON Jonas 83 SWE 46.75  4
10 ORSI Marco 90 ITA 46.98  3
11 DEIBLER Markus 90 GER 47.30 2
6 LAGUNOV Evgeny 85 RUS 46.44  1
8 GRECHIN Andrey 87 RUS 46.59  1
12 GIBBONS Craig 85 GBR 47.33  1
13 TODOROVIC Mario 88 CRO 47.35  1
14 ANDKJAER Jakob 85 DEN 47.44  1
15 HERBST Stefan 78 GER 47.53 1
16 GOVOROV Andriy 92 UKR 47.58  1
25 DRAGANJA Duje 83 CRO 48.10  1
35 KOZMA Dominik 91 HUN 48.55  1
44 TAKACS Krisztian 85 HUN 48.90  1

 

F 200m gyors


1 BIEDERMANN Paul 86 GER 1:39.37  10
4 IZOTOV Daniil 91 RUS 1:43.09  9
2 SUKHORUKOV Alexander 88 RUS 1:42.13  8
5 KORZENIOWSKI Pawel 85 POL 1:43.12  7
6 MAGNINI Filippo 82 ITA 1:43.54  6
3 LOBINTSEV Nikita 88 RUS 1:42.57  6
57 CSEH Laszlo 85 HUN NT  5
58 ROSTOUCHER Nicolas 81 FRA NT  4
7 SVOBODA Kvetoslav 82 CZE 1:43.54  3
8 MAGLIA Gianluca 88 ITA 1:43.62  2
9 GLAESNER Mads 88 DEN 1:43.77  1
10 POLISHCHUK Mikhail 89 RUS 1:43.84  1
11 DEIBLER Markus 90 GER 1:43.90  1
12 HUNTER Andrew 86 GBR 1:44.04  1
13 BREMBILLA Emiliano 78 ITA 1:44.04  1
36 VERRASZTO David 88 HUN 1:48.09  1
53 KOZMA Dominik 91 HUN 1:51.34  1
 
 F 200m hát
 

1 VYATCHANIN Arkady 84 RUS 1:46.11  10
3 WILDEBOER FABER Aschwin 86 ESP 1:49.22  9
2 KAWECKI Radoslaw 91 POL 1:49.02  8
4 DONETS Stanislav 83 RUS 1:49.22  7
5 ALESHIN Evgeny 79 RUS 1:50.00  6
6 WOLF Felix 89 GER 1:50.65  5
7 HASSDENTEUFEL Lucien 90 GER 1:51.20  4
9 LESTINGI Damiano 89 ITA 1:51.59  3
10 ROGER Pierre 83 FRA 1:52.26  2
18 MARIN Luca 86 ITA 1:54.81  2
8 DUBOVSKOY Artem 90 RUS 1:51.53  1
11 SVOBODA Kvetoslav 82 CZE 1:52.67  1
12 RANDO GALVEZ J.Miguel 88 ESP 1:52.70  1
13 STASIULIS Benjamin 86 FRA 1:53.99  1
14 RANFAGNI Sebastiano 85 ITA 1:54.08  1
15 HUSTACHE Joris 88 FRA 1:54.25  1
16 CARLSSON Mattias 90 SWE 1:54.31  1

 

F 100m mell 

 

1 LAKHTYUKHOV Stanislav 87 RUS 57.11  10
3 DUBOSCQ Hugues 81 FRA 57.24  9
4 GYURTA Daniel 89 HUN 57.39  8
2 BORYSIK Igor 84 UKR 57.21  7
5 SCOZZOLI Fabio 88 ITA 57.42  6
6 KOCH Marco 90 GER 57.52  5
7 FELDWEHR Hendrik 86 GER 57.67  4
8 FALKO Grigory 87 RUS 57.93  3
9 VAN AGGELE Robin 84 NED 58.03  2
10 GEYBEL Sergey 81 RUS 58.11  1
11 MATE Hunor 83 AUT 58.15  1
12 FINANCSEK Gabor 85 HUN 58.17  1
13 NEUMANN Johannes 85 GER 58.18  1
14 GIORGETTI Edoardo 89 ITA 58.31  1
15 MARKIC Matjaz 83 SLO 58.47  1
16 DYMO Valeriy 85 UKR 58.48  1
28 MOLNAR Akos 87 HUN 59.27  1

 

F 200m mell


4 GYURTA Daniel 89 HUN 2:04.14  10
1 ALVAREZ CARABALLO Melquiades 88 ESP 2:02.67  9
2 GARCIA ORTIZ Sergio 89 ESP 2:03.56  8
3 BORYSIK Igor 84 UKR 2:03.93  7
7 FALKO Grigory 87 RUS 2:04.71  6
6 DUBOSCQ Hugues 81 FRA 2:04.50  5
5 KOCH Marco 90 GER 2:04.32  4
8 GIORGETTI Edoardo 89 ITA 2:04.98  3
9 GILCHRIST Kristopher 83 GBR 2:05.34  2
10 GERASIMOV Sergey 80 RUS 2:05.82  1
11 ZINOVYEV Alexey 90 RUS 2:06.17  1
12 BOSSINI Paolo 85 ITA 2:06.50  1
13 SHCHERBAKOV Maxim 91 RUS 2:06.52  1
14 DYMO Valeriy 85 UKR 2:06.83  1
15 KUCZKO Slawomir 85 POL 2:07.13  1
16 NEUMANN Johannes 85 GER 2:07.29  1
17 MATE Hunor 83 AUT 2:07.30  1
18 MOLNAR Akos 87 HUN 2:07.37  1
26 PULAI Bence 91 HUN 2:09.50  1

 

F 100m pillangó
 
1 KOROTYSHKIN Evgeny 83 RUS 48.48  10
2 DEIBLER Steffen 87 GER 49.23  9
3 SKVORTSOV Nikolay 84 RUS 49.98  8
6 MANKOC Peter 78 SLO 50.21  7
4 DIETRICH Johannes 85 GER 50.06  6
5 VERLINDEN Joeri 88 NED 50.15  5
7 TODOROVIC Mario 88 CRO 50.32  4
8 JAMES Antony 89 GBR 50.42  3
9 LENDJER Ivan 90 SRB 50.47  2
10 RUBACEK Michal 86 CZE 50.89  1
11 WISNIEWSKI Bartosz 87 POL 51.11  1
12 STRAGA Dominik 88 CRO 51.24  1
13 HULME Ian 84 GBR 51.27  1
14 LENADOR RIVAS Carlos 87 ESP 51.39  1
15 KONOVALOV Nikita 88 RUS 51.43  1
16 CARVALHO Diogo Filipe 88 POR 51.45  1
21 PULAI Bence 91 HUN 51.72  1
 

F 200m pillangó


7 CSEH Laszlo 85 HUN 1:52.44  10
1 SKVORTSOV Nikolay 84 RUS 1:50.53  9
2 KORZENIOWSKI Pawel 85 POL 1:51.32  8
4 JUKIC Dinko 89 AUT 1:51.65  7
3 VERLINDEN Joeri 88 NED 1:51.64  6
5 ROEBUCK Joe 85 GBR 1:52.00  5
8 CARVALHO Diogo Filipe 88 POR 1:53.70  4
6 GANIKHIN Maxim 86 RUS 1:52.32  3
10 NATULLO Joseph Davide 88 ITA 1:54.13 2
9 BENI Nicolo 86 ITA 1:53.72  1
11 SEFL Jan 90 CZE 1:54.33  1
12 PULAI Bence 91 HUN 1:55.47  1
13 LENADOR RIVAS Carlos 87 ESP 1:55.49  1
14 VILACECA Thomas 90 FRA 1:55.52  1
15 WOLF Bernhard 88 AUT 1:55.66  1
16 MACMILLAN Iain 86 GBR 1:55.70  1
 

F 200m vegyes


1 CSEH Laszlo 85 HUN 1:52.85  10
2 ROGAN Markus 82 AUT 1:52.86  9
3 JUKIC Dinko 89 AUT 1:53.83  8
4 JANUSAITIS Vytautas 81 LTU 1:54.34  7
5 CABELLO FORNS Alan 88 ESP 1:54.52  6
6 DEIBLER Markus 90 GER 1:54.52  5
7 ROEBUCK Joe 85 GBR 1:54.67 4
8 WOJT Lukasz 82 POL 1:54.81 3
9 MATCZAK Mateusz 89 POL 1:55.16  2
10 LESTINGI Damiano 89 ITA 1:55.29  1
11 CHRISTENSEN Chris 88 DEN 1:55.49  1
12 CABELLO FORNS Brenton 81 ESP 1:55.66  1
13 JASINSKI Jakub 87 POL 1:55.76  1
15 CARVALHO Diogo Filipe 88 POR 1:55.95  1
16 GARCIA ORTIZ Sergio 89 ESP 1:56.03  1
17 TIKHONOV Alexander 88 RUS 1:56.09  1
20 VERRASZTO David 88 HUN 1:56.53 1
28 GYURTA Gergely 91 HUN 1:59.12  1

 

F 400m vegyes


1 CSEH Laszlo 85 HUN 4:00.05  10
2 ROEBUCK Joe 85 GBR 4:01.88  9
10 MARIN Luca 86 ITA 4:06.03  8
4 VERRASZTO David 88 HUN 4:03.45 7
3 WOJT Lukasz 82 POL 4:03.20  6
6 MATCZAK Mateusz 89 POL 4:04.48  5
7 TIKHONOV Alexander 88 RUS 4:04.51  4
8 SMITH Lewis 88 GBR 4:04.89  3
9 GARCIA ORTIZ Sergio 89 ESP 4:05.64  2
11 CABELLO FORNS Alan 88 ESP 4:06.27  1
12 CARVALHO Diogo Filipe 88 POR 4:08.34  1
13 CHRISTENSEN Chris 88 DEN 4:08.73  1
14 AHME Morten 91 GER 4:10.29  1
15 VIVES GOMIS Carlos 88 ESP 4:11.37  1
16 WALLIN Christoffer 90 SWE 4:14.12  1
21 GYURTA Gergely 91 HUN 4:18.96  1
27 JANUSAITIS Vytautas 81 LTU NT  1

 

 

1. szám a rajtlista helyezése

2.-3. Név

4. születési év

5. Nemzetség

6. nevezési idő

7. (piros) a játékban a pontszáma

 

NT: no time, nincs nevezési ideje.
 

kezil Creative Commons License 2009.12.05 0 0 topiknyitó
Csodacsapat-Istanbul



Az istanbuli rövidpályás úszó EB csodacsapatos játéka. A megvett versenyzők pontot hozznak a csapatnak.

A következő módon:

1. helyezett 10pont
2. 8 pont
3. 6pont
4. 5pont
5. 4pont
6. pont 3pont
7. 2 pont
8. 1pont.



Minden csapat max. 60 pontos lehet, is mind a 10 versenyszámból kell egy versenyzőt venni. (kevesebb értéket lehet felhasználni.)

Külön lesz női is férfi verseny, ill. a két játéknak közös eredménye.

Határidő 2009.12.10. 9.00

Fontos: a versenyen előfutamaiban egy országból indulhat 4 versenyző, de a döntőbe egy országból már csak két versenyző indulhat!

Ha kedveled azért, ha nem azért nyomj egy lájkot a Fórumért!