Zombie Creative Commons License 2001.12.16 0 0 46
Engelberg december 16, vasarnap:

1 2039 MALYSZ Adam POL 281.7
2 2067 AMMANN Simon SUI 275.7
3 2815 KOCH Martin AUT 267.9
4 2077 ALBORN Alan Jacob USA 261.3
5 2033 LJOEKELSOEY Roar NOR 257.6
6 2084 HORNGACHER Stefan AUT 256.2
7 1991 HAUTAMAEKI Matti FIN 255.9
8 2020 MIYAHIRA Hideharu JPN 252.3
9 2101 NIEMINEN Toni FIN 251.6
10 2013 CECON Roberto ITA 251.3
11 1995 AHONEN Janne FIN 249.0
12 1990 HAUTAMAEKI Jussi FIN 247.1
13 2934 BARDAL Anders NOR 246.6
13 1970 HOELLWARTH Martin AUT 246.6
15 2000 HANNAWALD Sven GER 245.3
16 2004 HERR Alexander GER 243.0
17 2062 KUETTEL Andreas SUI 241.4
18 2050 FRAS Damjan SLO 240.6
19 2049 ZONTA Peter SLO 238.9
20 2003 DUFFNER Christof GER 238.4
21 2082 GOLDBERGER Andreas AUT 237.7
22 4015 HOCKE Stephan GER 235.7
23 1982 DOLEZAL Michal CZE 231.6
24 2018 YOSHIOKA Kazuya JPN 230.3
25 2819 CHEDAL Emmanuel FRA 229.6
26 2900 FATCHULLIN Ildar RUS 223.5
27 2556 KOBELEV Valery RUS 219.4
28 2045 PETERKA Primoz SLO 217.1
29 1984 JANDA Jakub CZE 216.9
30 2022 KASAI Noriaki JPN 203.2
31 2537 CHVYKOV Dmitriy KGZ 109.9
32 3157 JONES Clint USA 109.5
32 2010 UHRMANN Michael GER 109.5
34 2903 LINDSTROEM Veli-Matti FIN 104.5
35 2019 HARADA Masahiko JPN 104.1
36 2928 FETTNER Manuel AUT 101.3
37 1994 JUSSILAINEN Risto FIN 100.4
38 3988 TAJNER Tomislaw POL 99.0
39 2976 POCHWALA Tomasz POL 98.4
39 2030 INGEBRIGTSEN Tommy NOR 98.4
41 1996 KIURU Tami FIN 97.2
42 1989 KANTEE Ville FIN 96.9
43 2038 KRUCZEK Lukasz POL 93.6
44 2185 FREIHOLZ Sylvain SUI 92.7
45 2053 JAAFS Kristoffer SWE 92.6
46 2874 KALINITSCHENKO Anton RUS 92.2
47 2021 FUNAKI Kazuyoshi JPN 86.0
48 1998 SCHMITT Martin GER 85.5
49 2112 LOEFFLER Frank GER 82.2
50 3070 MEDVED Igor SLO 80.0

Nem igazan a nemeteke volt a mai nap :O